× Home Get Started About Affiliates Join Us Competition Team News FAQ Contact

LIST123.com

the best way to manage your vacation rental!

Biscayne Penthouse Studio

820 Ocean Avenue 401
Ocean City, NJ 08226

It sleeps 5 with 1 bedrooms and 1 baths

Beautiful Penthouse Suite with 4th Floor Swimming Pool and Sundeck

Map It! (39.2778815 , -74.5759521)

Weekly Rates & Split Rates (3,2,2)

Minimum Weeks - 1
Minimum Splits - 2

Amounts quoted are rents only. Every lease has additional fees -

  • $25 - Booking Fee
  • $50 - Damage Waiver Fee (ADW)
  • $50 - Cleaning
  • N/A - Security Fee
  • $10 - Key Fee
  • 8% - NJ Sales Tax
  • 4% - City Occupancy Tax

  

#0  - Sun 12-31-2023 - 01-07-2024 - $3,000
  1. Sun 12-31-2023 to Wed 01-03-2024 - $2,000
  2. Wed 01-03-2024 to Fri 01-05-2024 - $600
  3. Fri 01-05-2024 to Sun 01-07-2024 - $650
    

#1  - Sun 01-07-2024 - 01-14-2024 - $2,100
  1. Sun 01-07-2024 to Wed 01-10-2024 - $1,500
  2. Wed 01-10-2024 to Fri 01-12-2024 - $600
  3. Fri 01-12-2024 to Sun 01-14-2024 - $650
    

#2  - Sun 01-14-2024 - 01-21-2024 - $ N/A
  1. Sun 01-14-2024 to Wed 01-17-2024 - N/A
  2. Wed 01-17-2024 to Fri 01-19-2024 - N/A
  3. Fri 01-19-2024 to Sun 01-21-2024 - N/A
    

#3  - Sun 01-21-2024 - 01-28-2024 - $2,200
  1. Sun 01-21-2024 to Wed 01-24-2024 - $1,500
  2. Wed 01-24-2024 to Fri 01-26-2024 - $600
  3. Fri 01-26-2024 to Sun 01-28-2024 - $650
    

#4  - Sun 01-28-2024 - 02-04-2024 - $2,100
  1. Sun 01-28-2024 to Wed 01-31-2024 - $1,500
  2. Wed 01-31-2024 to Fri 02-02-2024 - $600
  3. Fri 02-02-2024 to Sun 02-04-2024 - $650
    

#5  - Sun 02-04-2024 - 02-11-2024 - $2,100
  1. Sun 02-04-2024 to Wed 02-07-2024 - $1,500
  2. Wed 02-07-2024 to Fri 02-09-2024 - $600
  3. Fri 02-09-2024 to Sun 02-11-2024 - $650
    

#6  - Sun 02-11-2024 - 02-18-2024 - $2,100
  1. Sun 02-11-2024 to Wed 02-14-2024 - $1,500
  2. Wed 02-14-2024 to Fri 02-16-2024 - $600
  3. Fri 02-16-2024 to Sun 02-18-2024 - $650
    

#7  - Sun 02-18-2024 - 02-25-2024 - $2,100
  1. Sun 02-18-2024 to Wed 02-21-2024 - $1,500
  2. Wed 02-21-2024 to Fri 02-23-2024 - $600
  3. Fri 02-23-2024 to Sun 02-25-2024 - $650
    

#8  - Sun 02-25-2024 - 03-03-2024 - $2,100
  1. Sun 02-25-2024 to Wed 02-28-2024 - $1,500
  2. Wed 02-28-2024 to Fri 03-01-2024 - $600
  3. Fri 03-01-2024 to Sun 03-03-2024 - $650
    

#9  - Sun 03-03-2024 - 03-10-2024 - $2,100
  1. Sun 03-03-2024 to Wed 03-06-2024 - $1,500
  2. Wed 03-06-2024 to Fri 03-08-2024 - $600
  3. Fri 03-08-2024 to Sun 03-10-2024 - $650
    

#10 - Sun 03-10-2024 - 03-17-2024 - $2,100
  1. Sun 03-10-2024 to Wed 03-13-2024 - $1,500
  2. Wed 03-13-2024 to Fri 03-15-2024 - $600
  3. Fri 03-15-2024 to Sun 03-17-2024 - $650
    

#11 - Sun 03-17-2024 - 03-24-2024 - $2,100
  1. Sun 03-17-2024 to Wed 03-20-2024 - $1,500
  2. Wed 03-20-2024 to Fri 03-22-2024 - $600
  3. Fri 03-22-2024 to Sun 03-24-2024 - $650
    

#12 - Sun 03-24-2024 - 03-31-2024 - $2,100
  1. Sun 03-24-2024 to Wed 03-27-2024 - $1,500
  2. Wed 03-27-2024 to Fri 03-29-2024 - $600
  3. Fri 03-29-2024 to Sun 03-31-2024 - $650
    

#13 - Sun 03-31-2024 - 04-07-2024 - $2,100
  1. Sun 03-31-2024 to Wed 04-03-2024 - $1,500
  2. Wed 04-03-2024 to Fri 04-05-2024 - $600
  3. Fri 04-05-2024 to Sun 04-07-2024 - $650
    

#14 - Sun 04-07-2024 - 04-14-2024 - $2,100
  1. Sun 04-07-2024 to Wed 04-10-2024 - $1,500
  2. Wed 04-10-2024 to Fri 04-12-2024 - $600
  3. Fri 04-12-2024 to Sun 04-14-2024 - $650
    

#15 - Sun 04-14-2024 - 04-21-2024 - $2,100
  1. Sun 04-14-2024 to Wed 04-17-2024 - $1,500
  2. Wed 04-17-2024 to Fri 04-19-2024 - $600
  3. Fri 04-19-2024 to Sun 04-21-2024 - $650
    

#16 - Sun 04-21-2024 - 04-28-2024 - $2,100
  1. Sun 04-21-2024 to Wed 04-24-2024 - $1,500
  2. Wed 04-24-2024 to Fri 04-26-2024 - $600
  3. Fri 04-26-2024 to Sun 04-28-2024 - $650
    

#17 - Sun 04-28-2024 - 05-05-2024 - $2,100
  1. Sun 04-28-2024 to Wed 05-01-2024 - $1,500
  2. Wed 05-01-2024 to Fri 05-03-2024 - $600
  3. Fri 05-03-2024 to Sun 05-05-2024 - $650
    

#18 - Sun 05-05-2024 - 05-12-2024 - $2,100
  1. Sun 05-05-2024 to Wed 05-08-2024 - $1,500
  2. Wed 05-08-2024 to Fri 05-10-2024 - $600
  3. Fri 05-10-2024 to Sun 05-12-2024 - $650
    

#19 - Sun 05-12-2024 - 05-19-2024 - $2,100
  1. Sun 05-12-2024 to Wed 05-15-2024 - $1,500
  2. Wed 05-15-2024 to Fri 05-17-2024 - $600
  3. Fri 05-17-2024 to Sun 05-19-2024 - $650
    

#20 - Sun 05-19-2024 - 05-26-2024 - $2,100
  1. Sun 05-19-2024 to Wed 05-22-2024 - $1,500
  2. Wed 05-22-2024 to Fri 05-24-2024 - $600
  3. Fri 05-24-2024 to Sun 05-26-2024 - $650
    

#21 - Sun 05-26-2024 - 06-02-2024 - $2,100
  1. Sun 05-26-2024 to Wed 05-29-2024 - $1,500
  2. Wed 05-29-2024 to Fri 05-31-2024 - $600
  3. Fri 05-31-2024 to Sun 06-02-2024 - $650
    

#22 - Sun 06-02-2024 - 06-09-2024 - $2,100
  1. Sun 06-02-2024 to Wed 06-05-2024 - $1,500
  2. Wed 06-05-2024 to Fri 06-07-2024 - $600
  3. Fri 06-07-2024 to Sun 06-09-2024 - $650
    

#23 - Sun 06-09-2024 - 06-16-2024 - $2,100
  1. Sun 06-09-2024 to Wed 06-12-2024 - $1,500
  2. Wed 06-12-2024 to Fri 06-14-2024 - $600
  3. Fri 06-14-2024 to Sun 06-16-2024 - $650
    

#24 - Sun 06-16-2024 - 06-23-2024 - $2,100
  1. Sun 06-16-2024 to Wed 06-19-2024 - $1,500
  2. Wed 06-19-2024 to Fri 06-21-2024 - $600
  3. Fri 06-21-2024 to Sun 06-23-2024 - $650
    

#25 - Sun 06-23-2024 - 06-30-2024 - $2,100
  1. Sun 06-23-2024 to Wed 06-26-2024 - $1,500
  2. Wed 06-26-2024 to Fri 06-28-2024 - $600
  3. Fri 06-28-2024 to Sun 06-30-2024 - $650
    

#26 - Sun 06-30-2024 - 07-07-2024 - $2,100
  1. Sun 06-30-2024 to Wed 07-03-2024 - $1,500
  2. Wed 07-03-2024 to Fri 07-05-2024 - $600
  3. Fri 07-05-2024 to Sun 07-07-2024 - $650
    

#27 - Sun 07-07-2024 - 07-14-2024 - $2,100
  1. Sun 07-07-2024 to Wed 07-10-2024 - $1,500
  2. Wed 07-10-2024 to Fri 07-12-2024 - $600
  3. Fri 07-12-2024 to Sun 07-14-2024 - $650
    

#28 - Sun 07-14-2024 - 07-21-2024 - $2,100
  1. Sun 07-14-2024 to Wed 07-17-2024 - $1,500
  2. Wed 07-17-2024 to Fri 07-19-2024 - $600
  3. Fri 07-19-2024 to Sun 07-21-2024 - $650
    

#29 - Sun 07-21-2024 - 07-28-2024 - $2,100
  1. Sun 07-21-2024 to Wed 07-24-2024 - $1,500
  2. Wed 07-24-2024 to Fri 07-26-2024 - $600
  3. Fri 07-26-2024 to Sun 07-28-2024 - $650
    

#30 - Sun 07-28-2024 - 08-04-2024 - $2,100
  1. Sun 07-28-2024 to Wed 07-31-2024 - $1,500
  2. Wed 07-31-2024 to Fri 08-02-2024 - $600
  3. Fri 08-02-2024 to Sun 08-04-2024 - $650
    

#31 - Sun 08-04-2024 - 08-11-2024 - $2,100
  1. Sun 08-04-2024 to Wed 08-07-2024 - $1,500
  2. Wed 08-07-2024 to Fri 08-09-2024 - $600
  3. Fri 08-09-2024 to Sun 08-11-2024 - $650
    

#32 - Sun 08-11-2024 - 08-18-2024 - $2,100
  1. Sun 08-11-2024 to Wed 08-14-2024 - $1,500
  2. Wed 08-14-2024 to Fri 08-16-2024 - $600
  3. Fri 08-16-2024 to Sun 08-18-2024 - $650
    

#33 - Sun 08-18-2024 - 08-25-2024 - $2,100
  1. Sun 08-18-2024 to Wed 08-21-2024 - $1,500
  2. Wed 08-21-2024 to Fri 08-23-2024 - $600
  3. Fri 08-23-2024 to Sun 08-25-2024 - $650
    

#34 - Sun 08-25-2024 - 09-01-2024 - $2,100
  1. Sun 08-25-2024 to Wed 08-28-2024 - $1,500
  2. Wed 08-28-2024 to Fri 08-30-2024 - $600
  3. Fri 08-30-2024 to Sun 09-01-2024 - $650
    

#35 - Sun 09-01-2024 - 09-08-2024 - $2,100
  1. Sun 09-01-2024 to Wed 09-04-2024 - $1,500
  2. Wed 09-04-2024 to Fri 09-06-2024 - $600
  3. Fri 09-06-2024 to Sun 09-08-2024 - $650
    

#36 - Sun 09-08-2024 - 09-15-2024 - $2,100
  1. Sun 09-08-2024 to Wed 09-11-2024 - $1,500
  2. Wed 09-11-2024 to Fri 09-13-2024 - $600
  3. Fri 09-13-2024 to Sun 09-15-2024 - $650
    

#37 - Sun 09-15-2024 - 09-22-2024 - $2,100
  1. Sun 09-15-2024 to Wed 09-18-2024 - $1,500
  2. Wed 09-18-2024 to Fri 09-20-2024 - $600
  3. Fri 09-20-2024 to Sun 09-22-2024 - $650
    

#38 - Sun 09-22-2024 - 09-29-2024 - $2,100
  1. Sun 09-22-2024 to Wed 09-25-2024 - $1,500
  2. Wed 09-25-2024 to Fri 09-27-2024 - $600
  3. Fri 09-27-2024 to Sun 09-29-2024 - $650
    

#39 - Sun 09-29-2024 - 10-06-2024 - $2,100
  1. Sun 09-29-2024 to Wed 10-02-2024 - $1,500
  2. Wed 10-02-2024 to Fri 10-04-2024 - $600
  3. Fri 10-04-2024 to Sun 10-06-2024 - $650
    

#40 - Sun 10-06-2024 - 10-13-2024 - $2,100
  1. Sun 10-06-2024 to Wed 10-09-2024 - $1,500
  2. Wed 10-09-2024 to Fri 10-11-2024 - $600
  3. Fri 10-11-2024 to Sun 10-13-2024 - $650
    

#41 - Sun 10-13-2024 - 10-20-2024 - $2,100
  1. Sun 10-13-2024 to Wed 10-16-2024 - $1,500
  2. Wed 10-16-2024 to Fri 10-18-2024 - $600
  3. Fri 10-18-2024 to Sun 10-20-2024 - $650
    

#42 - Sun 10-20-2024 - 10-27-2024 - $2,100
  1. Sun 10-20-2024 to Wed 10-23-2024 - $1,500
  2. Wed 10-23-2024 to Fri 10-25-2024 - $600
  3. Fri 10-25-2024 to Sun 10-27-2024 - $650
    

#43 - Sun 10-27-2024 - 11-03-2024 - $2,100
  1. Sun 10-27-2024 to Wed 10-30-2024 - $1,500
  2. Wed 10-30-2024 to Fri 11-01-2024 - $600
  3. Fri 11-01-2024 to Sun 11-03-2024 - $650
    

#44 - Sun 11-03-2024 - 11-10-2024 - $2,100
  1. Sun 11-03-2024 to Wed 11-06-2024 - $1,500
  2. Wed 11-06-2024 to Fri 11-08-2024 - $600
  3. Fri 11-08-2024 to Sun 11-10-2024 - $650
    

#45 - Sun 11-10-2024 - 11-17-2024 - $2,100
  1. Sun 11-10-2024 to Wed 11-13-2024 - $1,500
  2. Wed 11-13-2024 to Fri 11-15-2024 - $600
  3. Fri 11-15-2024 to Sun 11-17-2024 - $650
    

#46 - Sun 11-17-2024 - 11-24-2024 - $2,100
  1. Sun 11-17-2024 to Wed 11-20-2024 - $1,500
  2. Wed 11-20-2024 to Fri 11-22-2024 - $600
  3. Fri 11-22-2024 to Sun 11-24-2024 - $650
    

#47 - Sun 11-24-2024 - 12-01-2024 - $2,100
  1. Sun 11-24-2024 to Wed 11-27-2024 - $1,500
  2. Wed 11-27-2024 to Fri 11-29-2024 - $600
  3. Fri 11-29-2024 to Sun 12-01-2024 - $650
    

#48 - Sun 12-01-2024 - 12-08-2024 - $2,100
  1. Sun 12-01-2024 to Wed 12-04-2024 - $1,500
  2. Wed 12-04-2024 to Fri 12-06-2024 - $600
  3. Fri 12-06-2024 to Sun 12-08-2024 - $650
    

#49 - Sun 12-08-2024 - 12-15-2024 - $2,100
  1. Sun 12-08-2024 to Wed 12-11-2024 - $1,500
  2. Wed 12-11-2024 to Fri 12-13-2024 - $600
  3. Fri 12-13-2024 to Sun 12-15-2024 - $650
    

#50 - Sun 12-15-2024 - 12-22-2024 - $2,100
  1. Sun 12-15-2024 to Wed 12-18-2024 - $1,500
  2. Wed 12-18-2024 to Fri 12-20-2024 - $600
  3. Fri 12-20-2024 to Sun 12-22-2024 - $650
    

#51 - Sun 12-22-2024 - 12-29-2024 - $2,100
  1. Sun 12-22-2024 to Wed 12-25-2024 - $1,500
  2. Wed 12-25-2024 to Fri 12-27-2024 - $600
  3. Fri 12-27-2024 to Sun 12-29-2024 - $650
    

#52 - Sun 12-29-2024 - 01-05-2025 - $2,100
  1. Sun 12-29-2024 to Wed 01-01-2025 - $1,500
  2. Wed 01-01-2025 to Fri 01-03-2025 - $600
  3. Fri 01-03-2025 to Sun 01-05-2025 - $650
    

#53 - Sun 01-05-2025 - 01-12-2025 - $2,100
  1. Sun 01-05-2025 to Wed 01-08-2025 - $1,500
  2. Wed 01-08-2025 to Fri 01-10-2025 - $600
  3. Fri 01-10-2025 to Sun 01-12-2025 - $650
    

Please Contact

AtTheShore.com
Rental Department
210 New Road Suite 7, Linwood, NJ 08221
(800) 234-7653
info@attheshore.com
https://AtTheShore.com