× Home Get Started About Affiliates Join Us Competition Team News FAQ Contact

LIST123.com

the best way to manage your vacation rental!

Nice 2nd Floor Southend Condo

3848 Asbury Avenue 2nd floor
Ocean City, NJ 08226

It sleeps 8 with 3 bedrooms and 2 baths (1 1/2 baths)

Modern 2nd floor - redone in 2023 with great living areas and views!

Map It! (39.2454147 , -74.6195487)

Weekly Rates

Minimum Weeks - 2

Amounts quoted are for rent only! These additional fees apply -

  • $75 - Booking Fee
  • $85 - Accidental Waiver Fee (ADW)
  • $150 - Cleaning
  • N/A - Security

  

#0  - Sat 12-30-2023 - 01-06-2024 - $4,000
#1  - Sat 01-06-2024 - 01-13-2024 - $4,000
#2  - Sat 01-13-2024 - 01-20-2024 - $4,000
#3  - Sat 01-20-2024 - 01-27-2024 - $4,000
#4  - Sat 01-27-2024 - 02-03-2024 - $4,000
#5  - Sat 02-03-2024 - 02-10-2024 - $4,000
#6  - Sat 02-10-2024 - 02-17-2024 - $4,000
#7  - Sat 02-17-2024 - 02-24-2024 - $4,000
#8  - Sat 02-24-2024 - 03-02-2024 - $4,000
#9  - Sat 03-02-2024 - 03-09-2024 - $4,000
#10 - Sat 03-09-2024 - 03-16-2024 - $4,000
#11 - Sat 03-16-2024 - 03-23-2024 - $4,000
#12 - Sat 03-23-2024 - 03-30-2024 - $4,000
#13 - Sat 03-30-2024 - 04-06-2024 - $4,000
#14 - Sat 04-06-2024 - 04-13-2024 - $4,000
#15 - Sat 04-13-2024 - 04-20-2024 - $4,000
#16 - Sat 04-20-2024 - 04-27-2024 - $4,000
#17 - Sat 04-27-2024 - 05-04-2024 - $4,000
#18 - Sat 05-04-2024 - 05-11-2024 - $4,000
#19 - Sat 05-11-2024 - 05-18-2024 - $4,000
#20 - Sat 05-18-2024 - 05-25-2024 - $4,000
#21 - Sat 05-25-2024 - 06-01-2024 - $4,000
#22 - Sat 06-01-2024 - 06-08-2024 - $4,000
#23 - Sat 06-08-2024 - 06-15-2024 - $4,000
#24 - Sat 06-15-2024 - 06-22-2024 - $4,000
#25 - Sat 06-22-2024 - 06-29-2024 - $4,000
#26 - Sat 06-29-2024 - 07-06-2024 - $4,000
#27 - Sat 07-06-2024 - 07-13-2024 - $4,000
#28 - Sat 07-13-2024 - 07-20-2024 - $4,000
#29 - Sat 07-20-2024 - 07-27-2024 - $4,000
#30 - Sat 07-27-2024 - 08-03-2024 - $4,000
#31 - Sat 08-03-2024 - 08-10-2024 - $4,000
#32 - Sat 08-10-2024 - 08-17-2024 - $4,000
#33 - Sat 08-17-2024 - 08-24-2024 - $4,000
#34 - Sat 08-24-2024 - 08-31-2024 - $4,000
#35 - Sat 08-31-2024 - 09-07-2024 - $4,000
#36 - Sat 09-07-2024 - 09-14-2024 - $4,000
#37 - Sat 09-14-2024 - 09-21-2024 - $4,000
#38 - Sat 09-21-2024 - 09-28-2024 - $4,000
#39 - Sat 09-28-2024 - 10-05-2024 - $4,000
#40 - Sat 10-05-2024 - 10-12-2024 - $4,000
#41 - Sat 10-12-2024 - 10-19-2024 - $4,000
#42 - Sat 10-19-2024 - 10-26-2024 - $4,000
#43 - Sat 10-26-2024 - 11-02-2024 - $4,000
#44 - Sat 11-02-2024 - 11-09-2024 - $4,000
#45 - Sat 11-09-2024 - 11-16-2024 - $4,000
#46 - Sat 11-16-2024 - 11-23-2024 - $4,000
#47 - Sat 11-23-2024 - 11-30-2024 - $4,000
#48 - Sat 11-30-2024 - 12-07-2024 - $4,000
#49 - Sat 12-07-2024 - 12-14-2024 - $4,000
#50 - Sat 12-14-2024 - 12-21-2024 - $4,000
#51 - Sat 12-21-2024 - 12-28-2024 - $4,000
#52 - Sat 12-28-2024 - 01-04-2025 - $4,000
#53 - Sat 01-04-2025 - 01-11-2025 - $4,000

    

Please Contact

  • AtTheBeach.com Inc
    Richard Spencer
    801 Asbury Avenue, Ocean City NJ 08226
    (609) 602-0874
    AtTheBeach.com Inc

  • SELL123.com
    James Ginn
    210 New Road, Linwood NJ 08221
    (609) 226-5709
    SELL123.com

 

 

 

 

 

 

 

 

 

 

Quick Page Links -
[Top] [Images] [Map] [Rates] [Contact]