× Home Get Started About Affiliates Join Us Competition Team News FAQ Contact

LIST123.com

the best way to manage your vacation rental!

Southend Single Family

3160 Asbury Avenue
Ocean City, NJ 08226

It sleeps 12 with 5 bedrooms and 2 baths (1 1/2 baths)

Map It! (39.2538475 , -74.6111643)

Weekly Rates

Minimum Weeks - 1

Amounts quoted are for rent only! These additional fees apply -

  • $85 - Booking Fee
  • $75 - Accidental Waiver Fee (ADW)
  • $100 - Cleaning
  • N/A - Security

  

#0  - Fri 12-29-2023 - 01-05-2024 - $5,000
#1  - Fri 01-05-2024 - 01-12-2024 - $5,000
#2  - Fri 01-12-2024 - 01-19-2024 - $5,000
#3  - Fri 01-19-2024 - 01-26-2024 - $5,000
#4  - Fri 01-26-2024 - 02-02-2024 - $5,000
#5  - Fri 02-02-2024 - 02-09-2024 - $5,000
#6  - Fri 02-09-2024 - 02-16-2024 - $5,000
#7  - Fri 02-16-2024 - 02-23-2024 - $5,000
#8  - Fri 02-23-2024 - 03-01-2024 - $5,000
#9  - Fri 03-01-2024 - 03-08-2024 - $5,000
#10 - Fri 03-08-2024 - 03-15-2024 - $5,000
#11 - Fri 03-15-2024 - 03-22-2024 - $5,000
#12 - Fri 03-22-2024 - 03-29-2024 - $5,000
#13 - Fri 03-29-2024 - 04-05-2024 - $5,000
#14 - Fri 04-05-2024 - 04-12-2024 - $5,000
#15 - Fri 04-12-2024 - 04-19-2024 - $5,000
#16 - Fri 04-19-2024 - 04-26-2024 - $5,000
#17 - Fri 04-26-2024 - 05-03-2024 - $5,000
#18 - Fri 05-03-2024 - 05-10-2024 - $5,000
#19 - Fri 05-10-2024 - 05-17-2024 - $5,000
#20 - Fri 05-17-2024 - 05-24-2024 - $5,000
#21 - Fri 05-24-2024 - 05-31-2024 - $5,000
#22 - Fri 05-31-2024 - 06-07-2024 - $5,000
#23 - Fri 06-07-2024 - 06-14-2024 - $5,000
#24 - Fri 06-14-2024 - 06-21-2024 - $5,000
#25 - Fri 06-21-2024 - 06-28-2024 - $5,000
#26 - Fri 06-28-2024 - 07-05-2024 - $5,000
#27 - Fri 07-05-2024 - 07-12-2024 - $5,000
#28 - Fri 07-12-2024 - 07-19-2024 - $5,000
#29 - Fri 07-19-2024 - 07-26-2024 - $5,000
#30 - Fri 07-26-2024 - 08-02-2024 - $5,000
#31 - Fri 08-02-2024 - 08-09-2024 - $5,000
#32 - Fri 08-09-2024 - 08-16-2024 - $5,000
#33 - Fri 08-16-2024 - 08-23-2024 - $5,000
#34 - Fri 08-23-2024 - 08-30-2024 - $5,000
#35 - Fri 08-30-2024 - 09-06-2024 - $5,000
#36 - Fri 09-06-2024 - 09-13-2024 - $5,000
#37 - Fri 09-13-2024 - 09-20-2024 - $5,000
#38 - Fri 09-20-2024 - 09-27-2024 - $5,000
#39 - Fri 09-27-2024 - 10-04-2024 - $5,000
#40 - Fri 10-04-2024 - 10-11-2024 - $5,000
#41 - Fri 10-11-2024 - 10-18-2024 - $5,000
#42 - Fri 10-18-2024 - 10-25-2024 - $5,000
#43 - Fri 10-25-2024 - 11-01-2024 - $5,000
#44 - Fri 11-01-2024 - 11-08-2024 - $5,000
#45 - Fri 11-08-2024 - 11-15-2024 - $5,000
#46 - Fri 11-15-2024 - 11-22-2024 - $5,000
#47 - Fri 11-22-2024 - 11-29-2024 - $5,000
#48 - Fri 11-29-2024 - 12-06-2024 - $5,000
#49 - Fri 12-06-2024 - 12-13-2024 - $5,000
#50 - Fri 12-13-2024 - 12-20-2024 - $5,000
#51 - Fri 12-20-2024 - 12-27-2024 - $5,000
#52 - Fri 12-27-2024 - 01-03-2025 - $5,000
#53 - Fri 01-03-2025 - 01-10-2025 - $5,000

    

Please Visit these Additional Links

Please Contact

Jesse Real Estate
Rental Department
900 Ocean Avenue Ocean City, NJ 08226
(609) 399-JESS
rentals@jess.com
http://Jess.com